Destination: Matakana Health Ltd, 108 Omaha Flats Road, Matakana, Auckland – 0986, New Zealand
Buyer Contact: +64 21457888
Exporter:
TRINITY AGRI GOODS EXIM
GROUND FLOOR, RZ-16E, ASHOK PARK, NEW DELHI – 110046, INDIA
Contacts: +91 8882038180 | 8802126181 | admin@mytage.com
Website: www.mytage.com
FSSAI License: 12725999000092
IEC: AKGPG7532D
SPICE BOARD REG.: CRES/SBCB/26454/2025-2026
Storage Instructions: Store in cool, dry place away from sunlight
Packed by: Trinity Agri Goods Exim, India
1️⃣ Product Details
| Commodity | Total Weight | Cartons | Batch No. | Lab Test Report Link |
|---|---|---|---|---|
| Freeze-Dried Pomegranate Arils | 100 kg | 10 | FD-ARL-SEP25 | View Report |
| Freeze-Dried Banana Slices | 10 kg | 1 | FD-BAN-SEP25 | View Report |
| Freeze-Dried Banana Powder | 25 kg | 3 | FD-BNP-SEP25 | View Report |
| Inulin Powder | 25 kg | 3 | INU-SEP25 | View Report |
| Freeze-Dried Parsley Powder | 25 kg | 3 | FD-PAR-SEP25 | View Report |
| Black Seed Powder | 25 kg | 3 | NS-SEP25 | View Report |
2️⃣ Shipment Summary
- Total Products: 6
- Total Weight: 231 kg
- Cartons: 23
- Handling Marks: Fragile, This Side Up, Keep Dry
- Tracking / Logistics: [Insert courier & tracking link]
3️⃣ Certifications & Documents
- FSSAI Export Certificate (PDF)
- Certificate of Origin (PDF)
- Phytosanitary Certificate (PDF)
- COA / Lab Test Reports (PDF)
- Invoices
- Others
4️⃣ Handling & Storage Instructions
- Fragile – Handle with care
- Keep upright – This Side Up
- Keep dry – Avoid moisture
- Temperature – Ambient, cool & dry
- Maximum stacking height per carton
5️⃣ Digital Verification
- Each carton has a QR code linking to this page
- Certificates can be downloaded as PDFs
- Photos of cartons and inner packs available
- Batch verification: Scannable via QR for authenticity
6️⃣ Contact / Support
- Exporter: +91 8882038180 | 8802126181 | admin@mytage.com
- Buyer Contact: +64 21457888
- Logistics / Forwarder contact –
- Emergency / Support Contact +91 8882038180
📦 Carton Specification Table
| Carton No. | Commodity | Batch No. | Net Wt (kg) | Gross Wt (kg) | Dimensions (cm) | Carton Type | Packaging Details | Markings | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| TAGE/NZ/2025/01 | FD Pomegranate Arils | FD-ARL-SEP25 | 10 | 10.6 | 50×40×25 | 5-ply corrugated | 10 foil pouches × 1 kg | Fragile, Keep Dry | – |
| TAGE/NZ/2025/02 | FD Pomegranate Arils | FD-ARL-SEP25 | 10 | 10.6 | 50×40×25 | 5-ply corrugated | 10 foil pouches × 1 kg | Fragile, Keep Dry | – |
| TAGE/NZ/2025/03 | FD Pomegranate Arils | FD-ARL-SEP25 | 10 | 10.6 | 50×40×25 | 5-ply corrugated | 10 foil pouches × 1 kg | Fragile, Keep Dry | – |
| TAGE/NZ/2025/04 | FD Pomegranate Arils | FD-ARL-SEP25 | 10 | 10.6 | 50×40×25 | 5-ply corrugated | 10 foil pouches × 1 kg | Fragile, Keep Dry | – |
| TAGE/NZ/2025/05 | FD Pomegranate Arils | FD-ARL-SEP25 | 10 | 10.6 | 50×40×25 | 5-ply corrugated | 10 foil pouches × 1 kg | Fragile, Keep Dry | – |
| TAGE/NZ/2025/06 | FD Pomegranate Arils | FD-ARL-SEP25 | 10 | 10.6 | 50×40×25 | 5-ply corrugated | 10 foil pouches × 1 kg | Fragile, Keep Dry | – |
| TAGE/NZ/2025/07 | FD Pomegranate Arils | FD-ARL-SEP25 | 10 | 10.6 | 50×40×25 | 5-ply corrugated | 10 foil pouches × 1 kg | Fragile, Keep Dry | – |
| TAGE/NZ/2025/08 | FD Pomegranate Arils | FD-ARL-SEP25 | 10 | 10.6 | 50×40×25 | 5-ply corrugated | 10 foil pouches × 1 kg | Fragile, Keep Dry | – |
| TAGE/NZ/2025/09 | FD Pomegranate Arils | FD-ARL-SEP25 | 10 | 10.6 | 50×40×25 | 5-ply corrugated | 10 foil pouches × 1 kg | Fragile, Keep Dry | – |
| TAGE/NZ/2025/10 | FD Pomegranate Arils | FD-ARL-SEP25 | 10 | 10.6 | 50×40×25 | 5-ply corrugated | 10 foil pouches × 1 kg | Fragile, Keep Dry | Final Pomegranate Carton |
| TAGE/NZ/2025/11 | FD Banana Slices | FD-BAN-SEP25 | 10 | 10.8 | 50×40×25 | 5-ply corrugated | 10 foil pouches × 1 kg | Fragile | – |
| TAGE/NZ/2025/12 | FD Banana Powder | FD-BNP-SEP25 | 8.3 | 8.9 | 45×35×25 | 5-ply corrugated | 2 × LDPE liners × 4 kg | Keep Dry | – |
| TAGE/NZ/2025/13 | FD Banana Powder | FD-BNP-SEP25 | 8.3 | 8.9 | 45×35×25 | 5-ply corrugated | 2 × LDPE liners × 4 kg | Keep Dry | – |
| TAGE/NZ/2025/14 | FD Banana Powder | FD-BNP-SEP25 | 8.4 | 9.0 | 45×35×25 | 5-ply corrugated | 2 × LDPE liners × 4 kg | Keep Dry | – |
| TAGE/NZ/2025/15 | Inulin Powder | INU-SEP25 | 8.3 | 8.9 | 45×35×25 | 5-ply corrugated | 2 × LDPE liners × 4 kg | Keep Dry | – |
| TAGE/NZ/2025/16 | Inulin Powder | INU-SEP25 | 8.3 | 8.9 | 45×35×25 | 5-ply corrugated | 2 × LDPE liners × 4 kg | Keep Dry | – |
| TAGE/NZ/2025/17 | Inulin Powder | INU-SEP25 | 8.4 | 9.0 | 45×35×25 | 5-ply corrugated | 2 × LDPE liners × 4 kg | Keep Dry | – |
| TAGE/NZ/2025/18 | FD Parsley Powder | FD-PAR-SEP25 | 8.3 | 8.9 | 45×35×25 | 5-ply corrugated | 2 × LDPE liners × 4 kg | Keep Dry | – |
| TAGE/NZ/2025/19 | FD Parsley Powder | FD-PAR-SEP25 | 8.3 | 8.9 | 45×35×25 | 5-ply corrugated | 2 × LDPE liners × 4 kg | Keep Dry | – |
| TAGE/NZ/2025/20 | FD Parsley Powder | FD-PAR-SEP25 | 8.4 | 9.0 | 45×35×25 | 5-ply corrugated | 2 × LDPE liners × 4 kg | Keep Dry | – |
| TAGE/NZ/2025/21 | Black Seed Powder | NS-SEP25 | 8.3 | 8.9 | 45×35×25 | 3-ply corrugated | LDPE inner bag + outer carton | Keep Dry | – |
| TAGE/NZ/2025/22 | Black Seed Powder | NS-SEP25 | 8.3 | 8.9 | 45×35×25 | 3-ply corrugated | LDPE inner bag + outer carton | Keep Dry | – |
| TAGE/NZ/2025/23 | Black Seed Powder | NS-SEP25 | 8.4 | 9.0 | 45×35×25 | 3-ply corrugated | LDPE inner bag + outer carton | Keep Dry | Final Carton |
This page is an official shipment record generated by Trinity Agri Goods Exim for verification purposes. Unauthorized copying or alteration is prohibited.
